Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Diaphragm Vacuum Pumps |
Model Name/Number | PCI-75-P |
Max Flow Rate | 0-75 lpm |
Usage/Application | Laboratory |
Number of Stages | Single stage |
Brand | PCI Analytics |
Condition | New |
Body Material | Cast Iron |
Automation Grade | Semi-Automatic |
Cooling Method | Air cooled |
Warranty | Required |
Finishing | Paint Coated |
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Type | Diaphragm Vacuum Pumps |
Material | Stainless Steel |
Number of Stages | Single stage |
Brand | PCI Analytics |
Voltage | AC 110 V |
Model | Max Flow (Ltrs/min) | Max. VACCUM (inches / mm Hg) | Max Pressure (PSIg) | Approx Weight (kg) | MOTOR HP | Approx Dimensions (mm) |
PCI-15 | 15 | 22” (554MM) | 25 | 3.0 | 1/20 | 175 X 110 X 150 |
PCI-25-S | 15 | 27”(680MM) | 35 | 5.5 | 1/16 | 220 X 110 X 150 |
PCI-25-P | 25 | 22” (554MM) | 25 | 5.5 | 1/16 | 220 X 110 X 150 |
PCI-25-AX | 15 | 27”(680MM) | -- | -- | 1/16 | --- |
PCI-45 | 45 | 22” (554MM) | 35 | 7.0 | 1/8 | 200 X 125 X 200 |
PCI-45-CRP | 30 | 22” (554MM) | 10 | 7.0 | 1/8 | 220 X 150 X 220 |
PCI-75-S | 45 | 27”(680MM) | 55 | 12.5 | 1/4 | 300 X 130 X 200 |
PCI-75-P | 75 | 22” (554MM) | 40 | 12.5 | 1/4 | 300 X 130 X 200 |
PCI-75-CRP | 38 | 22” (554MM) | 10 | -- | 1/4 | --- |
ROCKER-300 | 17 | 24”(600MM) | 12 | -- | 1/4 | --- |
PV-300 | 17 | 90 mbar | 12 | 4.1 | 1/4 | --- |
Salient Features:-
• No Lubrication requiredApprox. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Crompton |
Type | Laboratory Vaccum Pump |
Model Name/Number | PCI-15 |
Head | 0-5 m |
Usage/Application | Industrial |
Number Of Stages | Single stage |
Material | Steel |
Power | Large Power |
Max Flow Rate | 15(ltrs/min) |
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Material | Stainless Steel |
Brand | PCI Analytics |
Phase | Single Phase |
Voltage | DC 12, 24, 48 V |
Material Grade | SS 316 |
Model | Max Flow (Ltrs/min) | Max. VACCUM (inches / mm Hg) | Max Pressure (PSIg) | Approx Weight (kg) | MOTOR HP | Approx Dimensions (mm) |
PCI-15 | 15 | 22” (554MM) | 25 | 3.0 | 1/20 | 175 X 110 X 150 |
PCI-25-S | 15 | 27”(680MM) | 35 | 5.5 | 1/16 | 220 X 110 X 150 |
PCI-25-P | 25 | 22” (554MM) | 25 | 5.5 | 1/16 | 220 X 110 X 150 |
PCI-25-AX | 15 | 27”(680MM) | -- | -- | 1/16 | --- |
PCI-45 | 45 | 22” (554MM) | 35 | 7.0 | 1/8 | 200 X 125 X 200 |
PCI-45-CRP | 30 | 22” (554MM) | 10 | 7.0 | 1/8 | 220 X 150 X 220 |
PCI-75-S | 45 | 27”(680MM) | 55 | 12.5 | 1/4 | 300 X 130 X 200 |
PCI-75-P | 75 | 22” (554MM) | 40 | 12.5 | 1/4 | 300 X 130 X 200 |
PCI-75-CRP | 38 | 22” (554MM) | 10 | -- | 1/4 | --- |
ROCKER-300 | 17 | 24”(600MM) | 12 | -- | 1/4 | --- |
PV-300 | 17 | 90 mbar | 12 | 4.1 | 1/4 | --- |
Salient Features:-
• No Lubrication requiredExplore More Products
© PCI Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited