Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Gas | laboratory Gases |
Brand | P-lok |
Pressure | 0-280 Kg/cm2 |
Regulator Type | High Pressure Regulator |
Usage/Application | Industrial |
Color | Silvery White |
Stage Type | single double stage |
Material | SS Body |
Usage | Industrial |
Condition | New |
Cylinder regulator for the controlling of outlet pressure of cylinder for Nitrous Oxide & CO2
M.O.C Brass chrome plated or SS Body with SS diaphragm.
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Brand | PCI Analytics |
Gas Requirements | N2 ,H2 , Zero Air ,Acetylene , He ,Hydrogen etc |
Finishing | Powder Coated |
Pannel Dimension | 420x600x87 mm |
Net Weight | 14 kg |
Pressure Guage | 0 - 10 kg/ cm2 |
Salient Features Benefits:
Specification:
APPLICATION | FILTER TYPE | MAX. INLET IMPURITY LEVEL | MAX. OUTLET IMPURITY LEVEL | LENGTH End to End | CAPACITY |
---|---|---|---|---|---|
Moisture Removal | Silicagel / Molecular Sieve | 20 ppm | < 3 ppm | 10" | 210 CC |
Hydro Carbon Removal |
Activated Charcoal / Carbon |
10 ppm | < 2 ppm | 10" | 210 CC |
Oxygen Removal | De-Oxo Chemical catalyst |
10 ppm | < 2 ppm | 8" | 125 CC |
Particle Removal | Micron Filter | 25 μ | < 0.5 μ | 2" | — |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | OA-10-A |
Brand | PCI Analytics |
Usage/Application | flow control -Rotameter to be used in the inlet for injecting the samlple gas. |
Product Type | Plastic |
Power Supply | 230V AC 50Hz,+/- 5% |
Color | Blue |
Display Type | LED |
Power | 230V AC 50Hz,+/- 5% |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Gas | LPG |
Brand | P-lok |
Regulator Type | High Pressure Regulator |
Material | Silver |
Usage/Application | Industrial |
Color | Silvery White |
Cylinder Regulators Material | Brass chrome plated body with SS Diaphragm and SS body with SS Diaphragm |
Outlet pressure range | 0-14 kg /cm2 in diaphragm type |
Inlet pressure range | 0-240 Kg / cm2 |
Gas type | Nitrous Oxide & CO2 |
Application | Industrial |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | PCI Analytics |
Material | Mild Steel |
Capacity | One Oxygen Cylinder |
Load Capacity | One Oxygen and One LPG |
Wheels | 4 |
Usage/Application | Laboratory |
Number Of Wheels | 4 |
Features | Cylinder trolley available for single & two cylinder |
I Deal In | New Only |
Product Type | Cylinder trolley in MS powder coated |
Packaging Type | Wooden |
Color | Black |
Country of Origin | Made in India |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Length | 0-5 |
Usage | Air Filter |
Diameter | 0-1 |
Material | S.S |
Inline Micron Filters are used to remove dust particles from respective gases. Micron filter (SS body) consist of SS disc (Mesh) of 5μ - 10μ.
Gas purification panel removes impurities which are in vapours (gases) form. Cylinders being M.S. body has the tendency to illute dust particles, these particles may come in the line and may go to the gas chromatograph. To avoid this particles micron filters are very essential.
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Horse Power | 0.75 hp |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | HS-WP-1T |
Compressor Type | Air Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Brand | PCI Analytics |
Power Source | AC Single Phase |
Automation Grade | Automatic |
We are engaged in offering AAS Compressor, which is widely used in research institutes, chemical and pharmacy industries. Our range of ASS compressor is available varied specification to meet the requirements of clients.
Specification:
Explore More Products
© PCI Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited