Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PCI |
| Accuracy | +0.4 ml/min or 2.5 % |
| Resolution | 0.1 ml/min |
| Model Name/Number | DFM 05 |
| Measure Range | 0 to 500ml/min |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Batteries | yes |
Approx. Rs 1,23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | PreCiMate 200 |
| Flow Rate | 0.5 ml/min |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Display | Remote |
| Model Name/Number | 200 |
| Material | Plastic Body |
| Body Material | Acrylic |
| Operation Mode | Automatic |
| Outlet Connection | 1 |
| Warranty | 1 Year |
| Weight | 1 Kg (Approx) |
| Country of Origin | Made in India |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Material | Plastic Body |
| Brand | PCI Analytics |
| Display | Digital |
| Application Media | Any Liquid |
| Flow Range | 0.05 to 10ml/min |
| Operating Temperature | 12V DC |
| Packaging Type | Normal Packaging |
| Weight | 2 KG |
| Voltage | 12 |
| Shape | Square |
| Color | White |
| Is It Portable | Portable |
| Model Name/Number | LFM 11 |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Brochure1 ) Desktop Architecture or in LAN network for your Labs.Explore More Products
© Pci Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited