Approx. Rs 2 Lakh / per pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 per piece |
Automation Grade | Semi- Automatic |
Brand/Make | PCI |
Gas Type | Zero Air |
Method Of Purification | Pressure Swing Adsorption (PSA) & HC Cracking furnace |
Capacity | 500ml/min at 5kg/cm |
Room Temp. | 5 DegreeC - 25 DegreeC |
Outlet Pressure | 1/8" / 1/4" |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50 HZ |
Generator Type | Hydrogen Generator |
Usage/Application | Gas Chromatography (GC) |
Type Of Sterilizer | Steam Sterilizer |
Grade Standard | Industrial Grade |
Automation Grade | Semi- Automatic |
Brand/Make | PCI Analytics |
Capacity | 300 ml / min, 500 ml / min, 1000 ml / min |
Output Flow | Hydrogen Gas 300 ml / min, 500 ml / min, 1000 ml / min |
Material | Steel |
Dimension | 420 X 210 X 350 mm (LxWxH) |
Power | 198-244 V AC |
Model Name/Number | PGH-300 / 500 / 1000 |
Purity | >99.999% |
Weight | 20 Kg |
Design | Compact |
Color | Output Pressure,Output Flow,water level |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Automatic Grade | Automatic, Semi- Automatic |
Gas Type | Zero air |
Method Of Purification | Pressure Swing Adsorption |
Capacity | upto 4 LPM at 5kg/cm |
Features
purity Zero Air at selected pressure.
atmosphere, the hot air is then passed through copper
cooling coil.
hydrocarbons are cracked at high temperature (temp.
range - 300°C to 400°C) in presence of catalyst. The
furnace reaction at higher temperature breaks the
hydrocarbon into CO2 & H O
Salient Features:
• Micro controller digital display
• Deliver constant pressure & flow
• Fully Automatic Programmable System
• Easy Maintenance and space saving
• Effortless and easy operation
• Improves instrument performance
• Fully regenerative, durability with PSA technology
Applications:
• GC-FID, FPD, NPD, AED
• GC-MS, LC-MS-MS, ICP / NMR
• FTIR / IR, ELSD detector
• Purging, Ampule Filling
• Thermal instruments, Turbo Evaporator (N2
Concentrator)
• Analytical Instruments
Technical Specification for Zero Air Generator:
PRINCIPLE
SPECIFICATIONS
Moisture < 5 ppm
Total Hydro Carbon < 0.1 ppm
CO & CO < 2 ppm
Purity UHP grade
Micro Particulates < 0.01μ
Capacity of ZAG upto 4 LPM at 5kg/cm²
Method of purification Pressure Swing Adsorption
Room temperature 10 °C - 25 °C
Start up time 5 minutes
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | MS |
Brand | PCI Analytics |
PGH-300 | PGH-500 | PGH-1000 | |
Max Hydrogen Flowrate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W | 180W | 220W |
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH | ||
Suitable Environment | non-corrosive and dust-free | ||
Dimensions | 420 x 210 x 350mm (LxWxH) | ||
Weight | 12 kg (approx) | ||
Fluid Tank Capacity | 1.5 L | ||
Fluid Consumption | Weekly or when level falls below 0.6 |
Higher capacity model also available like 2 LPM & 3 LPM
Explore More Products
4.3/5
Rated by 32 Users
© PCI Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited