Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Automation Grade | Manual |
| Voltage | 230 V AC / 6 Amp |
| Power Source | 230 V AC / 6 Amp |
| Electrical Unit Consumption | 230 V AC / 6 Amp |
| Model Name/Number | SPE-48,SPE-96 & SPE-144 |
| Capacity | Lab Model |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 48 |
| Material | STEEL |
| Automation Grade | Manual |
| Weight | 40 KH |
| Phase | Includes waste reservoir with assembly to allow for waste |
| Usage/Application | Laboratory |
| Frequency | 48 individually regulated |
| No of position | 12 |
| I Deal In | New Only |
| SPE cartridge size | 1mL (Standard) |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 96 |
| Material | steel |
| Automation Grade | Manual |
| Voltage | 230 |
| Electrical Unit Consumption | Single switch raises and lowers the sample racks and creates an airtight seal |
| Pressure | 8 Bar |
| Temperature | 35 |
| Phase | single phase |
| Weight | 50 |
| Usage/Application | Laboratory |
| No of position | 96 |
| SPE cartridge size | 1mL (Standard) |
| Standard with equipment | Includes waste reservoir with assembly to allow for waste |
| Country of Origin | Made in India |
Approx. Rs 1,40,250 / PieceGet Latest Price
Product Details:| Capacity | 48 |
| Material | steel |
| Automation Grade | Semi-Automatic |
| Phase | 1 |
| Usage/Application | Laboratory |
| No of position | 12 |
| SPE cartridge size | 48 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 144 |
| Material | steel |
| Automation Grade | Manual |
| Voltage | 230 |
| Driven Type | Dual settings allow users to set dierent pressures for extraction and column drying |
| Electrical Unit Consumption | Single switch raises and lowers the sample racks and creates an airtight seal |
| Pressure | 4 Bar |
| Temperature | 35 |
| Weight | 40 |
| Phase | Single Phase |
| Usage/Application | Laboratory |
| Frequency | Dual settings allow users to set dierent pressures for extraction and column drying |
| No of position | 12 |
| I Deal In | New Only |
| SPE cartridge size | 1mL (Standard) |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Pci Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited