Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical,Chemical Lab & Various Research institutes |
Model Name/Number | PKS- 250 / 500 / 750 / 900 / 1200 / 1800 F |
Pressure | 0-100 Bar |
Shape | Rectangular |
Capacity | 250 / 500 / 750 / 900 /1200 /1800 WATT |
Temperature Range | 0.to 59 deg |
Brand | PCI Analytics |
Material | SS |
Country of Origin | Made in India |
Type | Probe Sonicator |
Our ultrasonic Probe Sonicator is widely used in tissue processing and particle dispersion. Based on latest technology, these can be easily transferred from one batch to other with intermediatory operations like emptying, cleaning and refilling. The ultrasonic processor can easily be transported to various locations of sample operations.
Applications area:
Advantages:
Explore More Products
© PCI Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited