Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand/Make | PreCiGen |
Automatic Grade | Semi- Automatic, Automatic |
Gas Type | Zero air |
Frequency | 4000 ml |
Method Of Purification | Pressure Swing Adsorption |
Capacity | upto 4 LPM at 5kg/cm |
Weight | 40 kg |
Features
purity Zero Air at selected pressure.
atmosphere, the hot air is then passed through copper
cooling coil.
hydrocarbons are cracked at high temperature (temp.
range - 300°C to 400°C) in presence of catalyst. The
furnace reaction at higher temperature breaks the
hydrocarbon into CO2 & H O
Salient Features:
• Micro controller digital display
• Deliver constant pressure & flow
• Fully Automatic Programmable System
• Easy Maintenance and space saving
• Effortless and easy operation
• Improves instrument performance
• Fully regenerative, durability with PSA technology
Applications:
• GC-FID, FPD, NPD, AED
• GC-MS, LC-MS-MS, ICP / NMR
• FTIR / IR, ELSD detector
• Purging, Ampule Filling
• Thermal instruments, Turbo Evaporator (N2
Concentrator)
• Analytical Instruments
Technical Specification for Zero Air Generator:
PRINCIPLE
SPECIFICATIONS
Moisture < 5 ppm
Total Hydro Carbon < 0.1 ppm
CO & CO < 2 ppm
Purity UHP grade
Micro Particulates < 0.01μ
Capacity of ZAG upto 4 LPM at 5kg/cm²
Method of purification Pressure Swing Adsorption
Room temperature 10 °C - 25 °C
Start up time 5 minutes
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi- Automatic |
Brand/Make | PCI |
Gas Type | Zero Air |
Method Of Purification | Pressure Swing Adsorption (PSA) & HC Cracking furnace |
Capacity | 500ml/min at 5kg/cm |
Room Temp. | 5 DegreeC - 25 DegreeC |
Outlet Pressure | 1/8" / 1/4" |
Model Name/Number | ZAG |
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 01, 02, 03, 04 |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Brand | PCI Analytics |
Country of Origin | Made in India |
Stability | 0.1 degree C |
Resolution | 0.1 degree C |
Accuracy | +/- 0.1 |
Model Selection :
• HCO-01 : Separate Oven Temp. Controller
• HCO-02 : Inbuilt temperature controller oven
• HCO-03 : Inbuilt heating of Rheodyne Injector
• HCO-04 : Force air circulation heating type oven
Consist of :
• Micro Controller based / PID Temperature Controller
• Oven Module
Technical Specification :
• Applicable input : PT-100, 2- Wire
• Temperature Range : Ambient ± 5º C to 100º C
for Models HCO-01 to
HCO-04
• Displays : 4-digit seven-segment LED
display for Process value
(PV) Set Value (SV)
• Stabilisation Time : 15 min
• Control action : Complete PID Controller
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | PreCiGen |
Brand/Make | PreCiGen |
Usage/Application | For Laboratory Use |
Automation Grade | Semi- Automatic |
Gas Type | N2,ZA &H2 |
I Deal In | New Only |
Model Name/Number | NG-02M |
Purity | 99.999% |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | NAG-01 / 01A |
Capacity | For N2 - 500 ml/min & 200ml/min at 5kg /cm2 - For Air - 4000 ml/min & 1500ml/min at 5kg/cm2 |
Gas Type | Nitrogen , Zero Air |
Design Type | Customised |
Weight | 80 kg, w/o compressor |
Voltage | 230 V AC , 50Hz, 1ph, 5Amp |
Purity | UHP (GC grade) 98% -99.995 % |
Size | 600H x 400W x 700D for NAG -01 |
Pressure Range | 5Kg / Cm2 |
Maximum Flow | For N2 - 500ml/ min / for Zero air - 4000ml/min |
Operating Temp | 5 degree C to 25 degree C |
Moisture Content | < 2ppm |
Nitrogen Outlet Pressure | 5 kg/cm2 |
Usage/Application | - GC - FID, FPD. NPD, TCD, AED ; - GC - MS , LC- MS-MS, ICP/ NMR - FTIR/ IR, ELSD detector |
Brand/Make | PCI Analytics |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | purging N2 with individual control sample concentration and pressure gauge |
Model Name/Number | EV-PLUS 08 |
Shape | Rectangular |
Capacity | 80ML,120ML,200ML |
Temperature Range | Ambient to 90 Degree |
Color | Grey |
Country of Origin | Made in India |
Voltage | 220-250 AC |
Use | Filtering |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Gas | All type gas |
Brand | P-Lok |
Pressure | 150 Bar to 20 Bar |
Regulator Type | High Pressure Regulator |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Silvery White |
Stage Type | Piston type |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:Brand | Crompton |
Type | Laboratory Vaccum Pump |
Model Name/Number | PCI-15 |
Head | 0-5 m |
Usage/Application | Industrial |
Number Of Stages | Single stage |
Material | Steel |
Power | Large Power |
Max Flow Rate | 15(ltrs/min) |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Pore Size | 0.22UM |
Size | 25MM |
Material | PTFE |
Is It Sterilized | Non Sterilized |
Diameter | 25MM |
Color | red, yellow |
Shape | ROUND |
Brand | PCI Analytics |
Packaging Type | plastic |
Country of Origin | Made in India |
Use | Filtering |
pack 100
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 6 Months |
Model Name/Number | Pconlab |
Capacity | 11mm,13mm,20mm,32mm |
Usage/Application | Crimping |
Nozzle Size | 11mm,13mm,20mm,32mm |
Material | MS,SS |
Brand | Pconlab |
Color | Black |
Country of Origin | Made in India |
Handle Material | Plastic |
Diameter | 5-10 mm |
Approx. Rs 1,600 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Available Size | 13mm , 25mm |
Capacity | 13mm , 25mm |
Material | PTFE |
Body Material | PP |
Packaging Size | Pack of 100 |
Usage/Application | Laboratory ,Pharma |
Brand | Pconlab |
Is It Sterilized | Non Sterilized |
Features | 13mm , 25mm |
Color | red |
Package Weight | 50 g |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 98,000 / per pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 per piece |
Tonnage | 20 |
Brand | PCI |
Model Name/Number | PCI-WC-01,PCI-WC-02, PCI-WC-03 |
Compressor Type | Hermatically sealed gas compressor |
Cooling Capacity | 20Ltrs./min at height of 1 meter |
Power | 220/230 Volts,Single Phase ,AC mains |
Type | Ultrasonic Power |
Material | SS |
Color | white |
Chiller Shape | Rectangular |
Tank Capacity | 10 lts , 20 lts , 30 lts , 40 lts |
Warranty | 1 warranty |
Country of Origin | Made in India |
The recirculating chillers are designed to handle high cooling capacities. These chillers operate in the temperature range from -10 DegreeC to atmosphere and have built in high pressure pump.
• Control Panel consists of temperature ready status of Chiller ON/OFF Switch, with Red Coloured Indicator Green coloured indicator which indicates Initial Power ON
• This has an Inbuilt delay of about 1-2 minutes for the Compressor to be ON.
• Switch for Chilled Water circulation pump. This has no time delay.
• This is fitted in a Floor Mounting type with Castor Wheels (optional).
Additional Information:
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pre-concetration of media |
Brand | Pcolsafe |
Model Name/Number | EV-Plus-100 |
Material | SS |
Shape | Rectangular |
Capacity | Various capacity |
Temperature Range | Abient to 90 deg |
Country of Origin | Made in India |
Available Braker Size | 50 x 70,60 x 80,70 x 95 mm |
Available Capacity | 100,150,200 ml |
Working Volume | 80,120,200 ml |
Approx. Rs 1.23 Lakh / PieceGet Latest Price
Product Details:Flow Rate | 0.5 ml/min |
Brand | PreCiMate 200 |
Model Name/Number | 200 |
Body Material | Acrylic |
Operation Mode | Automatic |
Outlet Connection | 1 |
Warranty | 1 Year |
Weight | 1 Kg (Approx) |
Country of Origin | Made in India |
Approx. Rs 5.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Size | Box |
Brand | PreCiGen |
Packaging Type | Wooden Type |
Generator Type | Nitrogen,Zero Air &Hydrogen Generator |
Type Of Sterilizer | Laboratory Gas Generator |
Grade Standard | Ultra Pure for GC |
Usage/Application | Laboratory |
Automation Grade | Automatic |
Brand/Make | PreCiGen |
Capacity | N2 Gas-200 ml/min,Zero Air -1500 ml/min,H2 Gas 300 ml/min |
Purity | >99.995 for N2,>99.995 for Zero Air,>99.999 for H2 |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | PCI |
Product Type | Stainless Steel |
Color | Steel |
Dimension | 01mm,02mm &0.5mm |
Packaging Type | Normal Packaging |
Size Dimension | 01mm,02mm &0.5mm |
Application | Cell holder |
Material | Stainless Steel |
Country of Origin | Made in India |
Condition | New |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filter Type | Suction Filters |
Material | Polyester |
Usage/Application | Chemical Industry |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10.5 Lakh / PieceGet Latest Price
The PreCiFill is Compact, Transportable and offersquick and easy preparaon of up to 10 litres dissoluonmedia in less than 15 minutes.In a single pass the media for dissoluon tests can beprecisely heated, degassed and filled gravimetrically intovessels. Foaming media like SDS (Sodium Dodecyl Sulphate)can also be used.
Smart DesignMicroprocessor Controlled Touch Screen Displaywith Easy to use Interface allows User to ProgramImportant Funcon like Heang , Vacuum Degassing.Smart SensorWill detect the jars and Only Dispense Media only if Jaris placed in Posion of Dispense.In Line HeangIt Helps Avoid Time Delays associated with Convenonal heang Method.The System is ready to prepare Media immediately upon on power up.Piston Controlled Vacuum Chamber for Highly Effecve De-aeraon andPrecise Media Volume.Variable Dispense Volumes - 200ml to 1000ml.Dispensing Method: Volumetric and Gravimetric.Validaon and Calibraon: Inbuilt for Temperature and Volume.Designed to use with Surfactants and handle Frothing.
Explore More Products
Reviewed by 66 Users
Most Relevant Reviews
© PCI Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited