Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PGH 300, 500, 1000 |
| Brand | PCI Analytics |
| Flow rate range | 99.999% |
| Purity | 99.999% |
| Usage/Application | High Ressolution and sensitivity |
| Capacity | 20 kg |
| Dimension | 420 x 210 x 350mm (LxWxH) |
| Weight | 20 kg (approx) |
| Width | 210MM |
| Packaging Type | Wooden packaging |
| Shape | square |
| Material | MS |
| Power | 198-242V (AC); 50Hz,1 Phase |
Explore More Products
© Pci Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited