Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Flow Rate | Max. 300 LPH |
| Autmation Grade | Automatic |
| Brand | PCI Analytics |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gas Type | Nitrogen |
| Gas | Ethylene Oxide |
| Material | Stainless Steel |
| With Tube | Yes |
| Type | Hydrogen Gas Regulator |
| Brand | P-lok |
| Regulator Type | High Pressure Regulator |
| Color | Silvery White |
| Usage/Application | Pharma Industries |
| Rated Flow | 0.2 |
| Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Filter Type | Return Line Filters |
| Diameter | 279,361,454,536,638 |
| Brand | PCI Analytics |
| Item Code | RM-HG |
| Usage/Application | High Performance Liquid Chromatography |
| Material | Polyester |
| Color | Black |
| Flow Rate | 240 to 640mm |
| Weight | 50 g |
| I Deal In | New Only |
| Country of Origin | Made in India |
Holmium oxide, certified, glass filter
didynium, certified, glass filter
inorganic cut-off filters - uv stray light
Additional Information:
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | photometric calibration |
| Brand | PCI Analytics |
| Filter Medium Material | Microfiber |
| Filter Type | photo-metric calibration |
| Shape | Rectangle |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity(L) | 1000 L |
| Storage Capacity | 1000 L |
| Storage Material | Gas |
| Brand | PCI Analytics |
| Material | MS |
Explore More Products
© Pci Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited