Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | PCI Analytics |
Flow Rate | Max. 300 LPH |
Autmation Grade | Automatic |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | High Performance Liquid Chromatography |
Diameter | 279,361,454,536,638 |
Filter Type | Return Line Filters |
Material | Polyester |
Brand | PCI Analytics |
Item Code | RM-HG |
Color | Black |
Flow Rate | 240 to 640mm |
Weight | 50 g |
I Deal In | New Only |
Country of Origin | Made in India |
Holmium oxide, certified, glass filter
didynium, certified, glass filter
inorganic cut-off filters - uv stray light
Additional Information:
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | photometric calibration |
Brand | PCI Analytics |
Filter Medium Material | Microfiber |
Filter Type | photo-metric calibration |
Shape | Rectangle |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Storage Material | Gas |
Brand | PCI Analytics |
Material | MS |
Explore More Products
© PCI Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited