Approx. Rs 9,300 / PieceGet Latest Price
Product Details:| Valve Size | 1/2 inch |
| Pressure | 8 BAR |
| Temperature | 30 |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Color | Silver |
| Country of Origin | Made in India |
| Attribute | Value |
|---|---|
| Body Material | 316 Stainless Steel |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 1 Size | 1/2 in. |
| Connection 1 Type | Swagelok® Tube Fitting |
| Connection 2 Size | 1/2 in. |
| Connection 2 Type | Swagelok® Tube Fitting |
| Cracking Pressure | 1/3 psi (0.03 bar, 0.003 MPa) |
| CV Maximum | 1.68 |
| O-Ring Material | Fluorocarbon FKM |
| Room Temperature Pressure Rating | 3000 PSIG @ 100°F /206 BAR @ 37°C |
| Surface Finish | Standard |
| Testing | No Optional Testing |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Valve Size | 1/4 inch |
| Media | Air |
| Material | Stainless Steel |
| Attribute | Value |
|---|---|
| Body Material | 316 Stainless Steel |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 1 Size | 3/4 in. |
| Connection 1 Type | Swagelok® Tube Fitting |
| Connection 2 Size | 3/4 in. |
| Connection 2 Type | Swagelok® Tube Fitting |
| Cracking Pressure | 1/3 psi (0.03 bar, 0.003 MPa) |
| CV Maximum | 4.48 |
| O-Ring Material | Fluorocarbon FKM |
| Room Temperature Pressure Rating | 2000 PSIG @ 100°F /137 BAR @ 37°C |
| Surface Finish | Standard |
Explore More Products
© Pci Analytics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited